![]() |
![]() | ||||||
| Fairborn Council 3724
934 N. Maple Ave. • Fairborn, OH 45324 • (937) 878-2909 |
|||||||
| Home | Officers | Activities | Membership | Calendar | Links | Bingo | Contact Us |
Officers for 2022-2023 |
|||
| Chaplain | Fr. Don Moss | ||
| Grand Knight | Don Shepherd | ||
| Deputy Grand Knight | Tom Pitstick | ||
| Chancellor | Matthew Justice | ||
| Recorder | Tim Barlow | ||
| Financial Secretary | PGK Russell Milliron | ||
| Treasurer | Larry De Witt | ||
| Advocate | PGK Steve Wal | ||
| Warden | Brian Petachi | ||
| Inside Guard | Ken Normand | ||
| Inside Guard | Terry McCann | ||
| Outside Guard | Steve Glass | ||
| Lecturer | Herb Edwards | ||
| 1 Year Trustee | PGK Larry Bogemann | ||
| 2 Year Trustee | PGK Gene Erbacher | ||
| 3 Year Trustee | PGK Grant Kempf | ||
Directors for 2022-2023 |
|||
| Program Director | Tom Pitstick | ||
| Membership Director | Mark Dues | ||
| Bingo Director | Eric Rogalinski | ||
| Faith Activities | PGK Larry Bogemann | ||
| Community Activities | Vacant | ||
| Family Activities | Dan Cyphers | ||
| Culture of Life | Percy Gros | ||
| Retention Committee | PGK John Wolfe | ||
| Santa Maria Editor | PGK Gene Erbacher | ||
| KofC Insurance | Robert Hernandez | ||
Home Corporation Directors for 2022-2023 |
|||
| President | PGK Frank Minnick | ||
| Vice President | PGK Frank Carchedi | ||
| Treasurer | PGK Herman Karhoff | ||
| Secretary | Herb Edwards | ||
| Home | Officers | Activities | Membership | Calendar | Links | Bingo | Contact Us |